Adopt a Family
Family Profile
Head of family: E.H. Hendrashan
Address: Neethiyagama
GS Division: No. 568
Consequences of Floods | Rehabilitation cost Rs.100 = US$.1.00.- | |
1 | Family Particulars: Hendrashan’s family consists of 04 members, Need : Personal needs and children’s school needs must be provided. | Rs.3,000 US$.30.- |
2 | House: The house was made of clay walls, tile roof and clay floor. House was totally damaged by the flood. Now they live in a neighbour’s house. They need help to build a house. Need : | Improvements Rs.10,000 US$.100.- |
3 | Household Goods: They had a almirah, bed, 3 chairs, some kitchen utensils, TV and cassette radio. The almirah suffered minor damage and some kitchen utensils were destroyed by the flood. Need : They need basic kitchen utensils. | Rs.2,000 US$.20.- |
4 | Vehicles: He had a push bicycle which was not damaged | 0 |
5 | Farm Holding: He had cultivated 1 ½ acres in corn 2 month before the flood. He has spent around Rs. 18,000/- to cultivate corn. He had also cultivated ¼ acre in long bean just one month before the flood and he had spent around Rs. 3,000/- for this cultivation. He had cultivated another 2 acres in black gram (ulundhu) 2 months before the flood and he has spent around 25,000/- for this cultivation. All these cultivations were completely destroyed by flood and he lost totally around Rs. 46,000/- due to the flood. He has to restart cultivation in October. Need: They expected help for replant all crops. | Pumpkin-18,890 Long bean-5,567 Black gram-20,000 Corn -25,100 Rs.69,567 US$.696.- |
6 | Other: Need : Do not need family support | 0 |
7 | Total cost for Rehabilitation of Family | Rs.84,557 US$.846.- |
8 | Implementation Procedure: BDS has very kindly offered to undertake the field level implementation for the 20 families we are Adopting parallel to the projects it is implementing for other families in the area. Chakra Network Sri Lanka will be take overall responsibility for the 20 families. This will involve receiving funds from Sponsoring Families / Individuals earmarked for the families they adopt, transferring funds to BDS for specific tasks in the Rehabilitation Plan for each Adopted Family, keeping track of funds spent for each Adopted Family and keeping the Sponsoring Families / Individuals informed of the progress in implementing the Rehabilitation Plan. This will incur some cost for Chakra Network Sri Lanka Need : Administration / Coordination cost | Rs.5,000 US$.50.- |
Total cost including Implementation Cost | Rs.89,557 US$.896.- |
No comments:
Post a Comment