Adopt a Family
Family Profile
Head of family: H. A. Thilakarathne
Address: Kirimatiyaya
GS Division: No. 568
Consequences of Floods | Rehabilitation cost Rs 100 = US$.1.00.- | |
1 | Family Particulars: Thilakarathna’s family consists of 05 members; Need : Personal needs and children’s school needs must be provided. | Rs.4,000 US$.40.- |
2 | House: The house was made of clay walls, tile roof and clay floor. Although the front of the house looks undamaged the back of the house was totally damaged by the flood. Now they live in shelter. They need help to build a house. Need : Our partner NGO, Berendina Development Services (BDS) will build a house towards which we will make a contribution. | Rs.50,000 US$,500.- |
3 | Household Goods: They had a almirah, 2 beds, 12 chairs. The also had a table, TV, Cassette Radio and basic kitchen utensils which were totally destroyed by the flood. Need : Want to be replaced basic furniture, TV, Cassette Radio and some kitchen utensils. | Rs.5,000 US$.50.- |
4 | Vehicles: He had two push bicycles and 1 was 50% damaged by the flood. Need : He would like to have a another push bicycle. Provide for repairs | Rs.2,500 Us$.25.- |
5 | Farm Holding: He had cultivated 3 acres in corn 2 months before the flood. He has spent around Rs. 32,000/- for this cultivation. Two acres were completely destroyed by flood. He has to restart cultivation in November. Need: They want replant their crops again.. | corn-Rs. 25,100 US$.251.- |
6 | Other: Need : They need family support for 8 months @ Rs.3,000/- | Rs.24,000 US$.240.- |
7 | Total cost for Rehabilitation of Family | Rs.110,600 US$.1,106.- |
8 | Implementation Procedure: BDS has very kindly offered to undertake the field level implementation for the 20 families we are Adopting parallel to the projects it is implementing for other families in the area. Chakra Network Sri Lanka will take overall responsibility for the 20 families. This will involve receiving funds from Sponsoring Families / Individuals earmarked for the families they adopt, transferring funds to BDS for specific tasks in the Rehabilitation Plan for each Adopted Family, keeping track of funds spent for each Adopted Family and keeping the Sponsoring Families / Individuals informed of the progress in implementing the Rehabilitation Plan. This will incur some cost for Chakra Network Sri Lanka Need : Administration / Coordination cost | 5,000 |
9 | Total cost including Implementation Cost | Rs.115,600 US$.1,156.- |
No comments:
Post a Comment