Adopt a Family
Family Profile
Head of family: W. P. Jayasiri
Address: Gewal wissa
GS Division: No. 577
Consequences of Floods | Rehabilitation cost Rs.100 = US$1.00 | |
1 | Family Particulars: Jayasiri’s family consists of 07 members, Need : Personal needs must be provided. | Rs.4,000 US$.40.- |
2 | House: The house was made of clay walls, tin roof and cement floor. House was totally damaged by the flood. Now they live in shelter. They need help to build a house. Need : Our partner NGO, Berendina Development Services (BDS) will build a house towards which we will make a contribution. | Rs.50,000 US$.500.- |
3 | Household Goods: They had two beds, 6 chairs and TV which were not damaged by the flood. Need : Want to be replaced some kitchen utensils and a basic furniture. | Rs.3,000 US$.30.- |
4 | Vehicles: He had a push bycicle which was not damaged. | 0 |
5 | Farm Holding:. No farm holding. | 0 |
6 | Livelihood:. They earned about Rs.8,600/- a month from hiring their labour before the floods. Need : They need to develop a livelihood that provides a reasonable income. BDS has identified poultry farming as a feasible income generating livelihood for them. The cost until they start getting an income from this activity is Rs.46,000/- . Of this, Rs.32,500/- is required initially from sponsor with the family contributing family labour and materials worth Rs.10,000/-. will support BDS to help them to identify and develop. | Rs.46,000 US$.460.- |
7 | Other: They earn about Rs.8,600/- (Labour hire Rs.8,000/- and Samurdhi Rs.615/-) Need : They need family support for 4 months @ Rs.2,500/- | Rs.10,000 US$.100.- |
8 | Total cost for Rehabilitation of Family | Rs.113,000 US$.1,130 |
Implementation Procedure: BDS has very kindly offered to undertake the field level implementation for the 20 families we are Adopting parallel to the projects it is implementing for other families in the area. Chakra Network Sri Lanka will take overall responsibility for the 20 families. This will involve receiving funds from Sponsoring Families / Individuals earmarked for the families they adopt, transferring funds to BDS for specific tasks in the Rehabilitation Plan for each Adopted Family, keeping track of funds spent for each Adopted Family and keeping the Sponsoring Families / Individuals informed of the progress in implementing the Rehabilitation Plan. This will incur some cost for Chakra Network Sri Lanka Need : Administration / Coordination cost | Rs.10,000 US$.100.- | |
9 | Total cost including Implementation Cost | Rs.123,000 US$.1,230 |
Great information,moreover The Flood victims still await the help and aid. As Pakistan battles an unprecedented catastrophe, funds are desperately needed to help deliver food aid and medical services to save life.
ReplyDeletehttp://www.theummah.com/