Adopt a Family - Family Profile
Head of family: K. Chandrasiri
Address: Boogahayaya
GS Division: No. 582
Consequences of Floods | Rehabilitation cost Rs.100 = US$ 1.00 | |
1 | Family Particulars: Chandrasiril’s family consists of 07 members, Need : Personal needs and children’s school needs must be provided. | Rs. 4,000 US$ 40.- |
2 | House: The house was made of brick & clay walls, tile roof and clay floor. About 50% of the walls, 30% of the roof and 30% floor were damaged by the flood. They now live in a temporary shelter. They need help to build a house. Need : Our partner NGO, Berendina Development Services (BDS) will build a house towards which we will make a contribution. | Rs. 50,000 US$ 500.- |
3 | Household Goods: They had a glass cabinet, 02 beds, table, 6 chairs & Radio. The Glass cabinet and some kitchen utensils were destroyed by the flood and need to be replaced. Need : They need basic furniture and kitchen utensils. | Rs. 3,500 US$ 35.- |
4 | Vehicles: He had a push bicycle which was not damaged | 0 |
5 | Farm Holding: He had cultivated ½ acre paddy just 1 month before the flood. He has spent around Rs. 20,000/- for his faddy field. He had also cultivated 1 acre Kurakkan and he couldn’t take his harvest due to the flood. He has spent around Rs. 6,000/- to cultivate Kurakkan. These two fields were completely destroyed by flood. They had 2 cows that they sold before the floods. He has to restart cultivation in November. Need: They want cultivate their paddy field and also some Kurakkan on upland and would like to get a cow. | Paddy-22,000 kurakkan-10,000 RS.32,000 US$.320.- |
6 | Other: Need : They need family support for 6 months @ Rs.2,500/- | Rs15,000 US$ 150.- |
7 | Total cost for Rehabilitation of Family | Rs.104,500 US$. 1,045 |
8 | Implementation Procedure: BDS has very kindly offered to undertake the field level implementation for the 20 families we are Adopting parallel to the projects it is implementing for other families in the area. Chakra Network Sri Lanka will take overall responsibility for the 20 families. This will involve receiving funds from Sponsoring Families / Individuals earmarked for the families they adopt, transferring funds to BDS for specific tasks in the Rehabilitation Plan for each Adopted Family, keeping track of funds spent for each Adopted Family and keeping the Sponsoring Families / Individuals informed of the progress in implementing the Rehabilitation Plan. This will incur some cost for Chakra Network Sri Lanka Need : Administration / Coordination cost | Rs.10,000 US$.100.- |
9 | Total cost including Implementation Cost | 114,500 US$.1,145.- |
No comments:
Post a Comment